Pensacola Market Report
$384,622
AVERAGE PRICE OF 2,058 HOMES$175,435
AVERAGE PRICE OF 14 DISTRESSED HOMES$1,877,541
AVERAGE PRICE OF 94 MULTI-MILLION DOLLAR HOMES$409,192
AVERAGE PRICE OF 448 NEWLY BUILT HOMES$656,311
AVERAGE PRICE OF 250 HOMES WITH A POOL$347,839
AVERAGE PRICE OF 117 REDUCED PRICE HOMESAverage Home
Average Price | $384,622 |
Avg Bedrooms | 2.66 beds |
Avg Bathrooms | 1.95 baths |
Average Price by Bedrooms
1 bedroom | $274,817 |
2 bedrooms | $310,804 |
3 bedrooms | $339,967 |
4 bedrooms | $499,949 |
5 bedrooms | $718,443 |
Pensacola Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 2,016 | 2,017 | 2,057 | 2,097 | 2,031 |
Average Price | $386,338 | $377,823 | $379,577 | $382,274 | $377,997 |
Avg Price Change | +2.25% | -0.46% | -0.71% | +1.13% | +1.14% |
Median Price | $299,728 | $299,953 | $304,068 | $305,916 | $301,416 |
Med Price Change | -0.08% | -1.37% | -0.61% | +1.49% | +0.09% |
Avg Bedrooms | 2.73 beds | 2.71 beds | 2.75 beds | 2.76 beds | 2.75 beds |
Avg Bathrooms | 1.99 baths | 1.97 baths | 1.98 baths | 1.98 baths | 1.96 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Escambia | 623 | $439,883 | 120 days |
Pensacola | 455 | $383,089 | 116 days |
Pine Forest | 386 | $302,808 | 90 days |
Tate | 244 | $324,827 | 87 days |
Washington | 348 | $417,691 | 130 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 2,058 | $384,622 | 111 days |
Distressed Homes | 14 | $175,435 | 64 days |
Multi-Million Dollar Homes | 94 | $1,877,541 | 160 days |
Newly Built Homes | 448 | $409,192 | 123 days |
Homes with a Pool | 250 | $656,311 | 77 days |
Reduced Price Homes | 117 | $347,839 | 74 days |